Model / Brand Specific License
- ECU information
- Read fault codes
- Clear fault codes
- Translated fault descriptions
- Live parameters where supported
- Help / guided information where supported
- Raw communication log
- Print function
Mercedes DAS / Xentry Style Coverage - Modern J2534 Access
Version 1.1 includes improved model coverage, corrected data mapping, validated function handling, Japanese language support, and improved real-world diagnostic behavior.

Mercedes SDx J2534 is our modern J2534-based diagnostic solution for supported Mercedes vehicles.
It is built to bring Mercedes model, VIN-series, ECU, and function coverage into the same K-Diagnostics SDx J2534 workflow as the exotic brand editions.
The Mercedes customer package includes model-family, VIN-series, Baumuster, plug/network, and per-ECU support mapping for supported coverage.
Mercedes SDx J2534 gives workshops and advanced users a modern Windows-based diagnostic platform for supported Mercedes ECUs using compatible J2534 interface hardware.
Coverage depends on vehicle model, ECU type, diagnostic line, wiring, adapter cable, and J2534 interface support.
Some ECUs support only basic diagnostics, while others support extended functions such as actuators, cycles, coding, configuration, initialization, calibration, adaptation, reset, deletion, self-learning, statistical data transfer, and replacement-style procedures.
This table is generated from the Mercedes customer package and included as a CSV in assets/data/mercedes-vin-series-summary.csv.
| VIN series | Model family | Model configs | ECU entries | Unique ECU names | DAS/Xentry Baumuster examples |
|---|---|---|---|---|---|
| 129 | SL-Class R129 | 2 | 62 | 32 | 129.001, 129.002 |
| 163 | M-Class W163 | 4 | 158 | 46 | 163.001, 163.001, 163.002, 163.002 |
| 164 | M-Class / GL-Class W164/X164 | 16 | 1477 | 140 | 164.001, 164.001, 164.002, 164.002, 164.003, 164.003, 164.004, 164.004 |
| 168 | A-Class W168 | 3 | 72 | 31 | 168.001, 168.001, 168.099 |
| 169 | A-Class W169 | 6 | 230 | 88 | 169.001, 169.001, 169.011, 169.011, 169.021 |
| 170 | SLK-Class R170 | 3 | 84 | 42 | 170.001, 170.002, 170.003 |
| 171 | SLK-Class R171 | 9 | 492 | 69 | 171.001, 171.002, 171.003, 171.011, 171.012, 171.013, 171.021, 171.022 |
| 199 | SLR McLaren C199/R199 | 1 | 38 | 38 | 199.001 |
| 202 | C-Class W202/S202 | 5 | 233 | 55 | 202.001, 202.001, 202.002, 202.002, 202.003 |
| 203 | C-Class / CLC W203/CL203 | 32 | 1700 | 112 | 203.001, 203.001, 203.002, 203.002, 203.003, 203.003, 203.004, 203.004 |
| 204 | C-Class / GLK W204/X204 | 9 | 535 | 80 | 204.001, 204.001, 204.002, 204.002, 204.003, 204.003, 204.004, 204.005 |
| 208 | CLK-Class C208/A208 | 6 | 285 | 52 | 208.001, 208.002, 208.003, 208.004, 208.005, 208.006 |
| 209 | CLK-Class C209/A209 | 20 | 1125 | 96 | 209.001, 209.001, 209.002, 209.003, 209.004, 209.005, 209.006, 209.011 |
| 210 | E-Class W210/S210 | 6 | 362 | 72 | 210.001, 210.001, 210.002, 210.002, 210.003, 210.004 |
| 211 | E-Class W211/S211 | 34 | 3930 | 174 | 211.001, 211.001, 211.002, 211.002, 211.004, 211.011, 211.011, 211.012 |
| 212 | E-Class W212/S212 | 1 | 87 | 87 | 212.001 |
| 215 | CL-Class C215 | 5 | 290 | 105 | 215.001, 215.002, 215.003, 215.004 |
| 216 | CL-Class C216 | 7 | 584 | 108 | 216.001, 216.002, 216.003, 216.004, 216.005, 216.006 |
| 219 | CLS-Class C219 | 16 | 1789 | 140 | 219.001, 219.001, 219.002, 219.003, 219.004, 219.011, 219.011, 219.012 |
| 220 | S-Class W220 | 10 | 636 | 121 | 220.001, 220.001, 220.002, 220.002, 220.003, 220.003, 220.004, 220.004 |
| 221 | S-Class W221 | 21 | 2086 | 150 | 221.001, 221.001, 221.002, 221.002, 221.003, 221.004, 221.005, 221.006 |
| 230 | SL-Class R230 | 13 | 1223 | 235 | 230.001, 230.002, 230.003, 230.004, 230.005, 230.006, 230.007, 230.014 |
| 240 | Maybach W240 | 4 | 256 | 94 | 240.001, 240.002, 240.003 |
| 245 | B-Class W245 | 6 | 275 | 84 | 245.001, 245.001, 245.011, 245.011, 245.012 |
| 251 | R-Class W251 | 10 | 877 | 118 | 251.001, 251.001, 251.002, 251.002, 251.003, 251.003, 251.004, 251.004 |
| 461 | G-Class Professional W461 | 5 | 50 | 30 | 461.001, 461.002, 461.003, 461.004 |
| 463 | G-Class W463 | 20 | 905 | 170 | 463.001, 463.001, 463.002, 463.002, 463.003, 463.003, 463.012, 463.013 |
These functions are ECU-dependent and should only be used by trained users with correct vehicle power supply, correct diagnostic connection, correct adapter/cable, and compatible J2534 interface.
Fault and error descriptions are available in multiple languages where supported. The visible fault description changes with the selected software language.
AddOn Actuators and AddOn Cycles unlock functions where supported by the selected model and ECU.
Some ECUs are reachable through standard OBD/J2534 wiring. Other older vehicles and ECUs require correct adapter cables, breakout wiring, or direct ECU/diagnostic connector access.
Contact for model-specific coverage
Price depends on selected Mercedes coverage
Includes selected model or brand diagnostic access where offered.
2,999 kr
Requires active Model or Brand license where offered.
2,999 kr
Requires active Model or Brand license where offered.
3,400 kr
Requires active Model or Brand license where offered.
2,399 EUR
Standalone PRO where offered
Includes all supported models, AddOn functions, coding, and advanced guided procedures where supported.
Contact for price
For workshop, dealer, reseller, and multi-seat requirements.
Mercedes DAS / Xentry Style Coverage - Modern J2534 Access
For license, price, installation, and interface compatibility:
Contact K-Diagnostics